16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0013 |
Invoice Date | July 11, 2022 |
Total Due | $1,500.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1 shared zone and one disabled bay |
$500.00 | $500.00 |
1 | Remove 4 bollard and 4 wheel stop |
$150.00 | $150.00 |
1 | Remove 2 convex mirrors |
$100.00 | $100.00 |
1 | 1 stop bar with stop word |
$150.00 | $150.00 |
1 | 2 directional arrows |
$150.00 | $150.00 |
1 | 3 car bays |
$150.00 | $150.00 |
1 | Establishments fee | $300.00 | $300.00 |
Sub Total | $1,500.00 |
Tax | $0.00 |
Total Due | $1,500.00 |
Bsb : 032-257
Acct number : 654 807