16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0090 |
Invoice Date | January 30, 2023 |
Total Due | $8,800.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Monday day icc p1 Day rate 3 people |
$1,300.00 | $1,300.00 |
1 | Tuesday day icc p1 Day rate 3 people |
$1,300.00 | $1,300.00 |
1 | Tuesday Night 10pm p1 car park and back door outside Night rate 2 people |
$1,050.00 | $1,050.00 |
1 | Wednesday day icc p1 Day rate 3 people |
$1,300.00 | $1,300.00 |
1 | Friday day + 3 hours overtime for finish a part that was mandatory to finish during this day icc p1 Day rate 3 people : 50$ each hours overtime each guys |
$1,750.00 | $1,750.00 |
1 | Sunday night 3 people Week rate 3 people |
$1,300.00 | $1,300.00 |
Sub Total | $8,000.00 |
Tax | $800.00 |
Total Due | $8,800.00 |
Bsb : 032-257
Acct number : 654 807