16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-00-85 |
Invoice Date | December 22, 2022 |
Total Due | $1,870.00 |
Gloucester high school
WO#01A
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 25m/l of yellow pedestrian crossing A1 dulux road master |
$900.00 | $900.00 |
1 | 16 x car bays with numbers 300mm high A1 dulux road master |
$800.00 | $800.00 |
Sub Total | $1,700.00 |
Tax | $170.00 |
Total Due | $1,870.00 |
Bsb : 032-257
Acct number : 654 807