16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0044 |
Invoice Date | November 20, 2022 |
Total Due | $2,750.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 2 shared zone black out and remark in yellow . A1 dulux road master |
$1,500.00 | $1,500.00 |
1 | 40m2 of white crossing and stop line | $1,000.00 | $1,000.00 |
Sub Total | $2,500.00 |
Tax | $250.00 |
Total Due | $2,750.00 |
Bsb : 032-257
Acct number : 654 807