16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0344 |
Invoice Date | March 10, 2025 |
Total Due | $9,647.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
70 | Car bays - white (reflective/ antislip) A1 Dulux road masterr |
$20.00 | $1,400.00 |
5 | 'Staff only' - 300mm lettering (All lettering with black background) A1 Dulux road masterr |
$40.00 | $200.00 |
7 | 'Reserved priory residents' - 300mm lettering (All lettering with black background) A1 Dulux road masterr |
$60.00 | $420.00 |
1 | 'Reserved family psychology practice' - 300mm lettering (All lettering with black background) A1 Dulux road masterr |
$60.00 | $60.00 |
4 | Disabled car bays (reflective/ antislip) A1 Dulux road masterr |
$150.00 | $600.00 |
8 | Directional arrows (reflective/ antislip) A1 Dulux road masterr |
$50.00 | $400.00 |
1 | Pedestrian crossing with 13bar (reflective/ antislip) A1 Dulux road masterr |
$650.00 | $650.00 |
2 | kurb to be painted in yellow (reflective/ antislip) A1 Dulux road masterr |
$250.00 | $500.00 |
2 | 'ENTRY' and 'EXIT' (All lettering with black background) A1 Dulux road masterr |
$175.00 | $350.00 |
1 | Line walk way: approx 37ml - 150mm wide (yellow) (AM only on the walkway) A1 Dulux road masterr |
$185.00 | $185.00 |
14 | Wheelstops to remove Removal in accordance with Australian standard |
$30.00 | $420.00 |
31 | Wheelstops (New) Supply and install in accordance with Australian standard |
$95.00 | $2,945.00 |
1 | Establishment fees All work to be conducted in accordance with Australian standards |
$640.00 | $640.00 |
Sub Total | $8,770.00 |
Tax | $877.00 |
Total Due | $9,647.00 |
Bsb : 032-257
Acct number : 654 807