16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0198 |
Invoice Date | August 8, 2023 |
Total Due | $3,850.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Grey out : 28m/L of hatching + 2 no parking + 13.65m/L of white line 100mm -grinding + cleaning |
$2,000.00 | $2,000.00 |
1 | Creation Linemarking : 2 x 18m/l of white line ( incl 17x hatching inside the line ) + 1 stop line + 6ml of white line 100mm high + 5m2 of chevrons - A1 dulux road master |
$1,500.00 | $1,500.00 |
Sub Total | $3,500.00 |
Tax | $350.00 |
Total Due | $3,850.00 |
Bsb : 032-257
Acct number : 654 807