16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0012 |
Invoice Date | June 27, 2022 |
Total Due | $4,300.00 |
Hi Anthony ,
As per your request below is the quotation for your review
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 60m2 of blackout Black A1 road master dulux |
$1,000.00 | $1,000.00 |
1 | 1x Emergency assembly point only ( 300mm wide ) in green with 86M/L of green ashting Green A1 road master dulux |
$500.00 | $500.00 |
1 | 105M/l of yellow kurb in ( 200mm wide ) Yellow A1 road master dulux |
$400.00 | $400.00 |
1 | 1x loading zone bay ( 300mm wide ) with black background and 25M/L of yellow Yellow A1 road master dulux |
$200.00 | $200.00 |
1 | 8 car bays Yellow A1 road master dulux |
$100.00 | $100.00 |
1 | 6x No parking with 164M/L of yellow ashting Yellow A1 road master dulux |
$500.00 | $500.00 |
1 | 165M/L of walkways in yellow with 18 legs stencils. Yellow A1 road master dulux |
$840.00 | $840.00 |
1 | 9x stairs in yellow ( 150mm wide for 2100mm long) Yellow A1 road master dulux |
$220.00 | $220.00 |
1 | 1x Bin area with 13M/l Yellow A1 road master dulux |
$40.00 | $40.00 |
1 | Establishments fee 1 day 2 workers |
$500.00 | $500.00 |
Sub Total | $4,300.00 |
Tax | $0.00 |
Total Due | $4,300.00 |
Bsb : 032-257
Acct number : 654 807