16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0174 |
Order Number | SYD-230609 |
Invoice Date | June 3, 2023 |
Total Due | $4,400.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Yellow line : 55ml A1 dulux road master |
$100.00 | $100.00 |
1 | Walkways : 37ml + 7 leg symbol A1 dulux road master |
$300.00 | $300.00 |
1 | Yellow Hatching : 41m2 of hatching with lettering ( 6 x ABF + 6 x DAFF A1 dulux road master |
$900.00 | $900.00 |
1 | Red hatching : 52m2 + lettering ( 6 x MXU ) A1 dulux road master |
$1,200.00 | $1,200.00 |
1 | Staging area : lettering ( 2 x staging + 111,3ml ) A1 dulux road master |
$700.00 | $700.00 |
1 | 4 bars pedestrian crossing A1 dulux road master |
$200.00 | $200.00 |
1 | Establishment fee Sunday | $600.00 | $600.00 |
Sub Total | $4,000.00 |
Tax | $400.00 |
Total Due | $4,400.00 |
Bsb : 032-257
Acct number : 654 807