16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0082 |
Invoice Date | January 13, 2023 |
Total Due | $16,707.90 |
Hi Sal ,
As per your request below is the quotation for your review
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 45 straight car bays A1 dulux road master white |
$413.00 | $413.00 |
1 | 29 angle car bays A1 dulux road master white |
$266.00 | $266.00 |
1 | 74 x wheel stop 1650 mm length |
$5,550.00 | $5,550.00 |
1 | 43 x Bollard 900mm higher |
$5,590.00 | $5,590.00 |
1 | 92 m2 of ashting A1 dulux road master yellow |
$1,700.00 | $1,700.00 |
1 | 7 x no parking lettering A1 dulux road master yellow |
$210.00 | $210.00 |
1 | 2 x turning bay lettering A1 dulux road master yellow |
$60.00 | $60.00 |
1 | 2 x Entry and Exit lettering A1 dulux road master white |
$120.00 | $120.00 |
1 | 2 x Curve arrows A1 dulux road master white |
$40.00 | $40.00 |
1 | 12 x straight arrows A1 dulux road master white |
$240.00 | $240.00 |
1 | Establishments fee 3 day 3 workers |
$1,000.00 | $1,000.00 |
Sub Total | $15,189.00 |
Tax | $1,518.90 |
Total Due | $16,707.90 |
Bsb : 032-257
Acct number : 654 807