16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0243 |
Invoice Date | October 21, 2023 |
Total Due | $3,413.30 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1 x shared zone approx 17m2 A1 dulux road master |
$499.00 | $499.00 |
1 | 1 x 45 deg disabled parking in accordance with Australian standard + 1 wheelstop A1 dulux road master |
$249.00 | $249.00 |
1 | 3 x car bays in accordance with Australian standard + 3 wheelstop A1 dulux road master |
$449.00 | $449.00 |
1 | Supply and install 1 bollard as compliant A1 dulux road master |
$296.00 | $296.00 |
1 | 3 x directional arrows A1 dulux road master |
$210.00 | $210.00 |
1 | Establishment fee 2 workers 1 day |
$500.00 | $500.00 |
1 | 1 x sign ( left turn only ) A1 dulux road master |
$300.00 | $300.00 |
1 | 1 x entry + 1 x exit signs A1 dulux road master |
$600.00 | $600.00 |
Sub Total | $3,103.00 |
Tax | $310.30 |
Total Due | $3,413.30 |
Bsb : 032-257
Acct number : 654 807