16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0068 |
Invoice Date | December 10, 2022 |
Total Due | $6,930.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Yellow center line 215M/L to create and paint A1 dulux road master |
$1,300.00 | $1,300.00 |
1 | White center line 317M/L to paint A1 dulux road master |
$1,300.00 | $1,300.00 |
1 | 6 x pedestrian crossing 50<100m2 A1 dulux road master |
$1,500.00 | $1,500.00 |
1 | 15 x give ways area A1 dulux road master |
$800.00 | $800.00 |
1 | 4 x arrows A1 dulux road master |
$400.00 | $400.00 |
1 | 1x set of step in white |
$300.00 | $300.00 |
1 | 17M/L white line and 2 x No Parking |
$300.00 | $300.00 |
1 | Paint new 2 x diagonal parking space |
$150.00 | $150.00 |
1 | hatch out a triangle near the building | $250.00 | $250.00 |
Sub Total | $6,300.00 |
Tax | $630.00 |
Total Due | $6,930.00 |
Bsb : 032-257
Acct number : 654 807