16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0178 |
Invoice Date | June 10, 2023 |
Total Due | $3,267.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Repaint 84 car bays in white yellow A1 du lux road master |
$840.00 | $840.00 |
1 | Paint 2 disabled logo A1 dulux road master |
$200.00 | $200.00 |
1 | Paint 1 STOP lettering 500mm high + stop bars 3m with center line 5m A1 dulux road master |
$250.00 | $250.00 |
1 | black-out 1 STOP lettering 500mm high + stop bars 3m with center line 5m A1 dulux road master |
$250.00 | $250.00 |
1 | 1 x bicycle logo A1 dulux road master |
$50.00 | $50.00 |
1 | Black-out 2 disabled logo + 2 arrows A1 dulux road master |
$250.00 | $250.00 |
1 | Paint 5 visitor logo with black background A1 dulux road master |
$250.00 | $250.00 |
1 | Paint 2 directional arrows A1 dulux road master |
$80.00 | $80.00 |
1 | Establishment fee 1 day 3 workers | $800.00 | $800.00 |
Sub Total | $2,970.00 |
Tax | $297.00 |
Total Due | $3,267.00 |
Bsb : 032-257
Acct number : 654 807