16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0266 |
Invoice Date | November 19, 2023 |
Total Due | $4,948.90 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 2 x Directional Arrows (3.5m) – Yellow 1 x “EXIT ONLY” 900mm Text – Yellow 1 x “ENTRY ONLY” 900mm Text – Yellow 39 x Parking Bays – Yellow 1 x Disabled Bay – White on Blue 3 x Container Bays (12m x 2.5m) With “D, E & F” in 300mm Text – Yellow 1 x Container Bay (12m x 2.5m) – Yellow 1 x Hatched Area (5m x 5.5m) Between Buildings – Yellow 1 x Hatched Area (.5m x 5.5m) Between Car Bays – Yellow 1 x Hatched Area (6m x 3m) At Despatch – Yellow 1 x “NO ENTRY” in 500mm Yellow Text on a Black Background on the Above Hatching 3 x Hatchings at Fire Door/Hose Reel (3m x 1m) – Yellow 1 x Hatching at Eyewash (3m x 1m) – Yellow 1 x Hatching at Mezzanine (2m x 2.5m) – Yellow 1 x Hatching at Distribution Board (2.5m x 1.5m) - Yellow 1 x Hatching at Exit (3m x 1m) – Yellow 160 x Linear Meters (Walkway) – Yellow 14 x Stencilled Footprints for Above Walkway – Yellow on Black Background 6 x Bars for Pedestrian Crossing - Yellow - 2 years warranty -Apply sealing coat protective paint -dulux A1 road master -weekend establishments fee 5 workers |
$4,499.00 | $4,499.00 |
Sub Total | $4,499.00 |
Tax | $449.90 |
Total Due | $4,948.90 |
Bsb : 032-257
Acct number : 654 807