16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0270 |
Invoice Date | November 22, 2023 |
Total Due | $3,740.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Linemarking : 5 x car bay to mark on concrete A1 dulux road master |
$250.00 | $250.00 |
1 | 1 x disabled symbol in blue and white A1 dulux road master |
$70.00 | $70.00 |
1 | Approx 20m2 of yellow hatching ( shared zone + keep clear area ) A1 dulux road master |
$600.00 | $600.00 |
1 | 1 x disabled bollard Supply and install disabled bollard |
$500.00 | $500.00 |
1 | 3 x floor bike rack + line and symbol Supply and install bike rack |
$900.00 | $900.00 |
1 | 1 day establishment fee 2 workers |
$380.00 | $380.00 |
1 | 5 x wheelstop Plastic rubber wheelstop |
$700.00 | $700.00 |
Sub Total | $3,400.00 |
Tax | $340.00 |
Total Due | $3,740.00 |
Bsb : 032-257
Acct number : 654 807