16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0029 |
Invoice Date | September 26, 2022 |
Total Due | $39,985.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 15x car bays (100mm wide) A1 dulux road master |
$850.00 | $850.00 |
1 | 1x bus bays (100mm wide) A1 dulux road master |
$250.00 | $250.00 |
1 | 92m2 pedestrian crossing A1 dulux road master |
$3,500.00 | $3,500.00 |
1 | 94m2 yellow ashting and chevron A1 dulux road master |
$3,500.00 | $3,500.00 |
1 | 290M/L walking ways A1 dulux road master |
$1,500.00 | $1,500.00 |
1 | 7x walking men stencils A1 dulux road master |
$350.00 | $350.00 |
1 | 1 disabled with shared zone and bollard A1 dulux road master |
$1,000.00 | $1,000.00 |
1 | 24 arrows ( 3000mm long ) A1 dulux road master |
$1,500.00 | $1,500.00 |
1 | 65M/L Continuity line A1 dulux road master |
$500.00 | $500.00 |
1 | 37M/L give way line A1 dulux road master |
$300.00 | $300.00 |
1 | 10M/L Stop line A1 dulux road master |
$150.00 | $150.00 |
1 | 215 M/L Edge line A1 dulux road master |
$1,200.00 | $1,200.00 |
1 | 1 exit lettering (300mm wide ) A1 dulux road master |
$50.00 | $50.00 |
1 | 1 bus only lettering ( 300mm wide ) A1 dulux road master |
$100.00 | $100.00 |
1 | 3 drop off area lettering ( 300mm wide ) A1 dulux road master |
$200.00 | $200.00 |
1 | 150M/L Green line A1 dulux road master |
$600.00 | $600.00 |
1 | 100M/L Red line A1 dulux road master |
$500.00 | $500.00 |
1 | 100M/L Blue line A1 dulux road master |
$500.00 | $500.00 |
1 | 37x Bollard concrete filled and painted to client specification Drawing specification |
$14,800.00 | $14,800.00 |
1 | Establishments fee 10 day 4 workers |
$5,000.00 | $5,000.00 |
Sub Total | $36,350.00 |
Tax | $3,635.00 |
Total Due | $39,985.00 |
Bsb : 032-257
Acct number : 654 807