16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0066 |
Invoice Date | December 7, 2022 |
Total Due | $11,825.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 70 x car bays with wheelstop A1 dulux road master |
$5,000.00 | $5,000.00 |
1 | Ashting area 50m2 A1 dulux road master |
$1,000.00 | $1,000.00 |
1 | Pedestrian crossing 25m2 A1 dulux road master |
$750.00 | $750.00 |
1 | 2 disabled bays with one shared zone A1 dulux road master |
$1,000.00 | $1,000.00 |
1 | 12x word ( staff ) 300mm higher A1 dulux road master |
$400.00 | $400.00 |
1 | 10 arrows A1 dulux road master |
$500.00 | $500.00 |
1 | 8 bollards Reference bollard by the client |
$1,100.00 | $1,100.00 |
1 | Establishments fee 7 days 3 workers |
$1,000.00 | $1,000.00 |
Sub Total | $10,750.00 |
Tax | $1,075.00 |
Total Due | $11,825.00 |
Bsb : 032-257
Acct number : 654 807