16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0135 |
Invoice Date | March 17, 2023 |
Total Due | $3,300.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Black-out : 420ml of curb 0.400mm A1 dulux road master black |
$1,560.00 | $1,560.00 |
1 | Black-out : crossing 3.50m x 0.5m x 6 A1 dulux road master black |
$350.00 | $350.00 |
1 | Center line white : 50m ( 1m paint , 3m gap ) A1 dulux road master white |
$180.00 | $180.00 |
1 | Center line yellow : 70m ( 2.5m paint , 4.5m gap ) A1 dulux road master yellow |
$250.00 | $250.00 |
1 | Pedestrian crossing white 1.5m x 0.40 x 6 A1 dulux road master white |
$140.00 | $140.00 |
1 | 7 x Yellow arrows ( 6 straight , 1 turning ) A1 dulux road master yellow |
$400.00 | $400.00 |
1 | 2 x White arrows A1 dulux road master white |
$120.00 | $120.00 |
Sub Total | $3,000.00 |
Tax | $300.00 |
Total Due | $3,300.00 |
Bsb : 032-257
Acct number : 654 807