16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0079 |
Invoice Date | December 22, 2022 |
Total Due | $22,220.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 4x Pedestrians crossing bars 3.2x0.5m+ stop lettering 300mm high + 1 stop bars 4x0,50m section 1 on road |
$600.00 | $600.00 |
1 | 8x pedestrian bars 4x0.60m + piano key double ways section 2 on road |
$1,000.00 | $1,000.00 |
1 | 2 x 10 Sqm solid white + 14 crossing line 0.3x0.5 Section 3 on road |
$1,200.00 | $1,200.00 |
1 | 5 x pedestrian bars 3mx0.60 Section 4 on road |
$300.00 | $300.00 |
1 | 5 x pedestrian bars 4x0.6 + piano keys one way Section 5 on road |
$600.00 | $600.00 |
1 | 7 x pedestrian bars 4x0.60m + piano key double ways Section 6 on road |
$1,000.00 | $1,000.00 |
1 | 14 x pedestrian bars 4x0.60m Section 7 on road |
$800.00 | $800.00 |
1 | 5 x pedestrian bars 4x0.60m + double piano key one way Section 8 on road |
$850.00 | $850.00 |
1 | 2 x 12 sqm solid white + 10 crossing line + 1 stop line Section 9 on road |
$1,000.00 | $1,000.00 |
1 | 5 x pedestrian bars 5x0.50m Section 10 |
$350.00 | $350.00 |
1 | 7 x pedestrian bars 4x0,70 Section 11 on road |
$500.00 | $500.00 |
1 | 9 x pedestrian bars 2.1x0.5m Section 12 on road |
$500.00 | $500.00 |
1 | 58 x pedestrian bars 3x0.5 Section 13 on car park |
$2,500.00 | $2,500.00 |
1 | 210 x pedestrian bars 1.2 to 2.5x 0.40m Section 14 on car Park |
$5,000.00 | $5,000.00 |
1 | 153 x pedestrian bars 2.5x0.50 + create 20 pedestrian bars 2.5x0.5m Section 15 on car Park 7 night |
$4,000.00 | $4,000.00 |
Sub Total | $20,200.00 |
Tax | $2,020.00 |
Total Due | $22,220.00 |
Bsb : 032-257
Acct number : 654 807