16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Invoice Number | INV-0348 |
Invoice Date | June 3, 2025 |
Total Due | $14,470.50 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
14 | QCB: 1200mm high columns painted yellow 1 Dulux road master |
$220.00 | $3,080.00 |
18 | QCB: Car bays to be redone - no numbers or letters 1 Dulux road master |
$20.00 | $360.00 |
36 | QCB: Car bays (or 18 tandem car bays white) - no numbers or letters 1 Dulux road master |
$20.00 | $720.00 |
1 | Establishment fees All work to be conducted in accordance with Australian standards |
$640.00 | $640.00 |
1 | Qcb b1: Hatching area : 279m2 Hatching 0.300mm x 0.500mm (ADD-ON) A1 Dulux road master |
$4,185.00 | $4,185.00 |
1 | Qcb b1: 9ml White Line (ADD-ON) A1 Dulux road master |
$45.00 | $45.00 |
3 | Qcb b1: Directional arrows (ADD-ON) A1 Dulux road master |
$75.00 | $225.00 |
1 | Qcb b2: Hatching area : 245m2 Hatching 0.300mm x 0.500mm (ADD-ON) A1 Dulux road master |
$3,675.00 | $3,675.00 |
3 | Qcb b2: Directional arrows (ADD-ON) A1 Dulux road master |
$75.00 | $225.00 |
Sub Total | $13,155.00 |
Tax | $1,315.50 |
Total Due | $14,470.50 |
Bsb : 032-257
Acct number : 654 807