16 Flack Avenue, Hillsdale
NSW 2036
info@speedylinemarking.com.au
ABN 32 673 397 503
Quote Number | QUO-1205 |
Quote Date | March 10, 2025 |
Total | $15,356.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | COURT AREA ONE: Netball A1 Dulux road master |
$1,600.00 | $1,600.00 |
1 | COURT AREA ONE: Basketball full court A1 Dulux road master |
$2,100.00 | $2,100.00 |
1 | COURT AREA ONE: Volleyball A1 Dulux road master |
$1,200.00 | $1,200.00 |
1 | COURT AREA TWO: Basketball court on the side A1 Dulux road master |
$1,400.00 | $1,400.00 |
1 | COURT AREA TWO: Basketball full court A1 Dulux road master |
$2,100.00 | $2,100.00 |
1 | COURT AREA TWO: Netball A1 Dulux road master |
$1,600.00 | $1,600.00 |
1 | COURT AREA TWO: Volleyball A1 Dulux road master |
$1,200.00 | $1,200.00 |
3 | COURT AREA TWO: Badminton A1 Dulux road master |
$1,200.00 | $1,800.00 |
1 | Establishment Fees (2 to 3 days work) 4x workers |
$960.00 | $960.00 |
Sub Total | $13,960.00 |
Tax | $1,396.00 |
Total | $15,356.00 |
I am extremely inspired along with your writing
talents and also with the layout on your blog. Is this a paid subject
matter or did you customize it your self? Anyway stay up the excellent high quality writing, it’s rare to see a great
blog like this one today. TikTok Algorithm!